At Medici Capital we are constantly seeking to improve our service to our clients. As part of this commitment we seek regular and documented feedback from our clients, including bankers (both from credit and customer relationship bankers), professional practitioners and accountants & advisors. The results of recent surveys are presented below.
| Excellent | Great | Average | Poor | |
|---|---|---|---|---|
| Courtesy & friendliness | 86% | 14% | 0% | 0% |
| Professional presentation & conduct | 71% | 29% | 0% | 0% |
| Knowledge | 43% | 57% | 0% | 0% |
| Ability to assist | 43% | 57% | 0% | 0% |
| Prompt response to your needs | 71% | 29% | 0% | 0% |
| Fast, efficient & reliable service | 57% | 43% | 0% | 0% |
| Quality of service | 57% | 43% | 0% | 0% |
as at 25 June 2008
| Yes | No | No Response | |
|---|---|---|---|
| Service provided | 100% | 0% | 0% |
| Timely delivery | 100% | 0% | 0% |
| Value for money | 100% | 0% | 0% |
| Relevance | 86% | 14% | 0% |
as at 25 June 2008
Would you use this service again?
Would you recommend this service?
| Excellent | Great | Average | Poor | |
|---|---|---|---|---|
| Courtesy & friendliness | 78% | 22% | 0% | 0% |
| Professional presentation & conduct | 74% | 26% | 0% | 0% |
| Knowledge | 66% | 33% | 0% | 0% |
| Ability to assist | 56% | 41% | 0% | 0% |
| Prompt response to your needs | 63% | 26% | 11% | 0% |
| Fast, efficient & reliable service | 59% | 33% | 7% | 0% |
| Quality of service | 59% | 33% | 4% | 0% |
as at 25 June 2008
| Yes | No | No Response | |
|---|---|---|---|
| Service provided | 96% | 4% | 0% |
| Timely delivery | 89% | 11% | 0% |
| Value for money | 74% | 4% | 19% |
| Relevance | 93% | 0% | 7% |
as at 25 June 2008
Would you use this service again?
Would you recommend this service?
Copyright ©2008 Medici Capital Pty Ltd, All Rights Reserved.